Volunteers
Knee Knacker Volunteer Program – 2010

Below is a list of all the volunteer duties for 2010. Please look it over and sign up! We need about 200 people again to make sure this year’s race is a big success.
As a volunteer, you will receive a commemorative t-shirt and a ticket to the Knee Knacker banquet. If you sign up after May 1, we will do our best to provide a t-shirt, but can not guarantee availability or sizing (please specify (unisex) t-shirt size when you sign up). Volunteers will be assigned tasks as needed but be sure to put your request in for a particular spot now! Thank you!
To sign up: Go to our Volunteer Form
| Last updated: March 9, 2010 |
| Location / Event | July 10, 2010 | |
| Transport Crew | ||
| Marshal | Start Line | |
| Aid Station | Top of Black Mountain | |
| Marshal | Black Mountain | |
| Aid Station | Cypress Parking Lot | FULL |
| Marshal | Hollyburn Mountain | |
| Aid Station | Hollyburn Mountain | FULL |
| Marshal | Bottom of Hollyburn Chute | |
| Marshal | Bonnymuir Drive at North end of Stephens Drive | |
| Marshal | British Properties (Craigmohr) | |
| Aid Station | Cleveland Dam (1/2 way) | FULL |
| Marshal | Cleveland Dam | |
| Marshal | Grouse Mountain Parking Lot | |
| Marshal | Grouse Grind / Baden Powell Intersection | |
| Marshal | Hydro Line trailhead or MacKay Creek Intersection | |
| Marshal | Skyline shortcut | |
| Aid Station | Skyline Drive | FULL |
| Aid Station | Mountain Highway | FULL |
| Marshal | Lynn Headwaters / Varley Trail | |
| Aid Station | Lower Seymour Conservation Reserve (3/4 point) | |
| Marshal | Lower Seymour Conservation Reserve (3/4 point) | |
| Aid Station | Lillooet Road | FULL |
| Marshal | Lillooet Road | |
| Aid Station | Hyannis Drive | FULL |
| Aid Station | Seymour Road crossing | FULL |
| Marshal | Seymour Road crossing | FULL |
| Marshal | Indian River Road | |
| Marshal | Panorama Drive | |
| Aid Station | Finish Line, Panorama Park – Deep Cove | |
| Pre-sweep | first half | |
| Pre-sweep | second half | |
| Post-sweep | first quarter | FULL |
| Post-sweep | second quarter | |
| Post-sweep | third quarter | |
| Post-sweep | fourth quarter | |
| Timers | Cypress Bowl : 1/4 point | |
| Timers | Cleveland Dam : 1/2 point | |
| Timers | LSCR : 3/4 point | |
| Timers | Deep Cove Finish Line | FULL |
| Photos | Start/First Quarter still photographs | FULL |
| Photos | Cypress still photographs | FULL |
| Photos | Cleveland Dam still photographs | FULL |
| Photos | LSCR still photographs | FULL |
| Photos | Finish Line : Photographer and assistant | FULL |
| Slide show | Prepare and set up slide show presentation at banquet | FULL |
| Banquet | FULL | |
| Sponsors | Please use our Feedback Form |
To sign up: Go to our Volunteer Form
