10 time finishers

Below is a list of the 35 outsta

Below is a list of the 35 out­stand­ing indi­vid­u­als who have suc­cess­fully com­pleted the Knee Knacker race at least 10 times in the 22 years the race has been run (1989–2010). It is pre­sented in order of the year they entered the exclu­sive 10-time Fin­ish­ers club.

For each runner, we list their com­plete Knee Knacker run­ning “biog­ra­phy”. Their per­sonal best (PB) time is in blue.

Last updated July 3, 2011.

1998

#1 David Brown (West Van­cou­ver, BC)

  Year Final Time Age  
1. 1989 8:30:00 46  
2. 1990 6:52:48 47 PB
3. 1991 7:39:52 48  
4. 1992 8:19:34 49  
5. 1993 9:20:50 50  
6. 1994 7:25:09 51  
7. 1995 8:01:26 52  
8. 1996 8:04:09 53  
9. 1997 9:09:00 54  
10. 1998 8:38:00 55 * #10!
11. 1999 8:46:36 56  
12. 2000 9:43:41 57  
13. 2001 9:19:12 58  
14. 2003 8:08:21 60  
15. 2004 8:45:16 61  
16. 2006 8:16:53 63  
17. 2007 9:05:50 64  
18. 2008 8:41:03 65  
19. 2009 8:58:33 66  
20. 2010 9:12:28 67  

1999

#2 Brian Pat­ter­son (Lin­dell Beach, BC)

  Year Final Time Age  
1. 1990 6:36:26 40  
2. 1991 6:04:11 41  
3. 1992 5:45:04 42  
4. 1993 5:52:42 43  
5. 1994 5:26:27 44 PB
6. 1995 5:29:58 45  
7. 1996 5:42:31 46  
8. 1997 6:19:53 47  
9. 1998 5:54:48 48  
10. 1999 6:04:47 49 * #10!

2000

#3 Neil Wake­lin (North Van­cou­ver, BC)

  Year Final Time Age  
1. 1990 5:55:10 42  
2. 1991 5:38:59 43  
3. 1992 5:37:58 44 PB
4. 1993 5:40:43 45  
5. 1994 5:49:19 46  
6. 1995 5:51:37 47  
7. 1997 5:57:01 49  
8. 1998 6:00:09 50  
9. 1999 6:26:33 51  
10. 2000 6:24:16 52 * #10!
11. 2001 6:15:57 53  
12. 2002 6:59:04 54  
13. 2003 7:08:40 55  
14. 2004 6:53:44 56  
15. 2005 7:16:20 57  
16. 2006 7:21:32 58  
17. 2007 7:58:49 59  
18. 2008 7:26:12 60  
19. 2009 7:44:29 61  
20. 2010 7:43:50 62  

#4 Ron Nicholl (Anchor­age, AKUSA)

  Year Final Time Age  
1. 1991 7:07:15 48  
2. 1992 7:17:58 49  
3. 1993 6:48:18 50  
4. 1994 7:03:08 51  
5. 1995 6:33:29 52 PB
6. 1996 7:08:12 53  
7. 1997 6:52:53 54  
8. 1998 7:24:01 55  
9. 1999 7:44:48 56  
10. 2000 7:15:57 57 * #10!
11. 2001 7:54:08 58  
12. 2002 7:47:22 59  
13. 2003 8:26:28 60  
14. 2005 9:12:42 62  
15. 2006 8:32:27 63  
16. 2007 9:48:41 64  
17. 2008 9:33:19 65  

#5 Ron Adams (North Van­cou­ver, BC)

  Year Final Time Age  
1. 1990 7:28:49 41  
2. 1992 6:53:42 43  
3. 1993 6:57:02 44  
4. 1994 6:37:45 45  
5. 1995 7:29:48 46  
6. 1996 8:27:14 47  
7. 1997 6:57:23 48  
8. 1998 6:58:21 49  
9. 1999 8:16:46 50  
10. 2000 8:17:40 51 * #10!
11. 2001 6:28:26 52 PB
12. 2002 8:26:08 53  
13. 2003 7:34:30 54  
14. 2004 8:07:31 55  
15. 2005 8:50:11 56  
16. 2006 8:15:27 57  
17. 2007 8:40:34 58  
18. 2008 8:32:32 59  
19. 2009 9:27:11 60  
20. 2010 9:48:30 61  

#6 Frank Fleetham (Seat­tle, WAUSA)

  Year Final Time Age  
1. 1991 8:45:39 48  
2. 1992 7:17:30 49  
3. 1993 7:01:43 50 PB
4. 1994 7:14:17 51  
5. 1995 7:12:10 52  
6. 1996 9:24:48 53  
7. 1997 8:51:48 54  
8. 1998 8:25:48 55  
9. 1999 9:19:52 56  
10. 2000 9:28:10 57 * #10!
11. 2001 8:07:15 58  
12. 2002 9:36:11 59  

2001

#7 Ean Jack­son (North Van­cou­ver, BC)

  Year Final Time Age  
1. 1991 6:26:25 33  
2. 1992 5:51:08 34  
3. 1993 5:41:01 35 PB
4. 1994 5:46:19 36  
5. 1996 6:04:39 38  
6. 1997 6:40:54 39  
7. 1998 6:03:11 40  
8. 1999 6:39:23 41  
9. 2000 7:41:42 42  
10. 2001 5:49:38 43 * #10!
11. 2002 6:07:16 44  
12. 2003 6:09:55 45  
13. 2004 6:02:08 46  
14. 2006 8:28:18 48  
15. 2007 6:45:29 49  
16. 2008 8:09:40 50  
17. 2009 7:37:46 51  
18. 2010 7:00:20 52  

#8 Bill Cook (Coquit­lam, BC)

  Year Final Time Age  
1. 1991 7:05:27 43  
2. 1992 6:58:59 44  
3. 1993 6:42:35 45 PB
4. 1994 6:44:22 46  
5. 1995 6:44:46 47  
6. 1996 7:04:10 48  
7. 1997 7:13:43 49  
8. 1998 7:04:12 50  
9. 1999 7:33:36 51  
10. 2001 6:47:04 53 * #10!

2002

#9 Steven Royer (Courte­nay, BC)

  Year Final Time Age  
1. 1993 5:30:06 27  
2. 1994 5:14:43 28  
3. 1995 5:11:21 29 PB
4. 1996 5:31:25 30  
5. 1997 5:44:55 31  
6. 1998 5:44:52 32  
7. 1999 6:05:35 33  
8. 2000 6:43:59 34  
9. 2001 6:06:43 35  
10. 2002 6:04:16 36 * #10!

#10 Paul Quinn (Van­cou­ver, BC)

  Year Final Time Age  
1. 1991 5:46:21 29  
2. 1992 6:25:30 30  
3. 1994 6:37:12 32  
4. 1995 5:00:58 33 PB
5. 1996 5:21:09 34  
6. 1997 6:20:45 35  
7. 1998 5:48:29 36  
8. 2000 6:21:54 38  
9. 2001 6:36:23 39  
10. 2002 7:19:21 40 * #10!
11. 2003 7:35:40 41  
12. 2004 7:33:18 42  
13. 2005 6:57:19 43  
14. 2007 7:45:18 45  

#11 Bruce Kelsch (West Van­cou­ver, BC)

  Year Final Time Age  
1. 1991 8:08:16 31  
2. 1992 7:05:15 32  
3. 1993 6:39:57 33  
4. 1994 6:37:46 34 PB
5. 1995 6:38:30 35  
6. 1996 6:44:46 36  
7. 1997 7:47:07 37  
8. 2000 6:50:34 40  
9. 2001 7:14:59 41  
10. 2002 7:23:14 42 * #10!

2003

#12 Keith Wake­lin (Courte­nay, BC)

  Year Final Time Age  
1. 1993 5:54:34 34  
2. 1994 5:21:38 35  
3. 1995 5:26:23