Skip to content

10 Time Finishers

Below is a list of the 31 outstanding individuals who have successfully completed the Knee Knacker race at least 10 times in the 21 years the race has been run (1989-2009). It is presented in order of the year they entered the exclusive 10-time Finishers club.

For each runner, we list their complete Knee Knacker running “biography”. Their personal best (PB) time is in blue.

Last updated July 15, 2009.

1998

#1 David Brown (West Vancouver, BC)

Year Final Time Age
1. 1989 8:30:00 46
2. 1990 6:52:48 47 * PB
3. 1991 7:39:52 48
4. 1992 8:19:34 49
5. 1993 9:20:50 50
6. 1994 7:25:09 51
7. 1995 8:01:26 52
8. 1996 8:04:09 53
9. 1997 9:09:00 54
10. 1998 8:38:00 55 * #10!
11. 1999 8:46:36 56
12. 2000 9:43:41 57
13. 2001 9:19:12 58
14. 2003 8:08:21 60
15. 2004 8:45:16 61
16. 2006 8:16:53 63
17. 2007 9:05:50 64
18. 2008 8:41:03 65
19. 2009 8:58:33 66

1999

#2 Brian Patterson (Lindell Beach, BC)

Year Final Time Age
1. 1990 6:36:26 40
2. 1991 6:04:11 41
3. 1992 5:45:04 42
4. 1993 5:52:42 43
5. 1994 5:26:27 44 * PB
6. 1995 5:29:58 45
7. 1996 5:42:31 46
8. 1997 6:19:53 47
9. 1998 5:54:48 48
10. 1999 6:04:47 49 * #10!

2000

#3 Neil Wakelin (North Vancouver, BC)

Year Final Time Age
1. 1990 5:55:10 42
2. 1991 5:38:59 43
3. 1992 5:37:58 44 * PB
4. 1993 5:40:43 45
5. 1994 5:49:19 46
6. 1995 5:51:37 47
7. 1997 5:57:01 49
8. 1998 6:00:09 50
9. 1999 6:26:33 51
10. 2000 6:24:16 52 * #10!
11. 2001 6:15:57 53
12. 2002 6:59:04 54
13. 2003 7:08:40 55
14. 2004 6:53:44 56
15. 2005 7:16:20 57
16. 2006 7:21:32 58
17. 2007 7:58:49 59
18. 2008 7:26:12 60
19. 2009 7:44:29 61

#4 Ron Nicholl (Anchorage, AK, USA)

Year Final Time Age
1. 1991 7:07:15 48
2. 1992 7:17:58 49
3. 1993 6:48:18 50
4. 1994 7:03:08 51
5. 1995 6:33:29 52 * PB
6. 1996 7:08:12 53
7. 1997 6:52:53 54
8. 1998 7:24:01 55
9. 1999 7:44:48 56
10. 2000 7:15:57 57 * #10!
11. 2001 7:54:08 58
12. 2002 7:47:22 59
13. 2003 8:26:28 60
14. 2005 9:12:42 62
15. 2006 8:32:27 63
16. 2007 9:48:41 64
17. 2008 9:33:19 65

#5 Ron Adams (North Vancouver, BC)

Year Final Time Age
1. 1990 7:28:49 41
2. 1992 6:53:42 43
3. 1993 6:57:02 44
4. 1994 6:37:45 45
5. 1995 7:29:48 46
6. 1996 8:27:14 47
7. 1997 6:57:23 48
8. 1998 6:58:21 49
9. 1999 8:16:46 50
10. 2000 8:17:40 51 * #10!
11. 2001 6:28:26 52 * PB
12. 2002 8:26:08 53
13. 2003 7:34:30 54
14. 2004 8:07:31 55
15. 2005 8:50:11 56
16. 2006 8:15:27 57
17. 2007 8:40:34 58
18. 2008 8:32:32 59
19. 2009 9:27:11 60

#6 Frank Fleetham (Seattle, WA, USA)

Year Final Time Age
1. 1991 8:45:39 48
2. 1992 7:17:30 49
3. 1993 7:01:43 50 * PB
4. 1994 7:14:17 51
5. 1995 7:12:10 52
6. 1996 9:24:48 53
7. 1997 8:51:48 54
8. 1998 8:25:48 55
9. 1999 9:19:52 56
10. 2000 9:28:10 57 * #10!
11. 2001 8:07:15 58
12. 2002 9:36:11 59

2001

#7 Ean Jackson (North Vancouver, BC)

Year Final Time Age
1. 1991 6:26:25 33
2. 1992 5:51:08 34
3. 1993 5:41:01 35 * PB
4. 1994 5:46:19 36
5. 1996 6:04:39 38
6. 1997 6:40:54 39
7. 1998 6:03:11 40
8. 1999 6:39:23 41
9. 2000 7:41:42 42
10. 2001 5:49:38 43 * #10!
11. 2002 6:07:16 44
12. 2003 6:09:55 45
13. 2004 6:02:08 46
14. 2006 8:28:18 48
15. 2007 6:45:29 49
16. 2008 8:09:40 50
17. 2009 7:37:46 51

#8 Bill Cook (Coquitlam, BC)

Year Final Time Age
1. 1991 7:05:27 43
2. 1992 6:58:59 44
3. 1993 6:42:35 45 * PB
4. 1994 6:44:22 46
5. 1995 6:44:46 47
6. 1996 7:04:10 48
7. 1997 7:13:43 49
8. 1998 7:04:12 50
9. 1999 7:33:36 51
10. 2001 6:47:04 53 * #10!

2002

#9 Steven Royer (Courtenay, BC)

Year Final Time Age
1. 1993 5:30:06 27
2. 1994 5:14:43 28
3. 1995 5:11:21 29 * PB
4. 1996 5:31:25 30
5. 1997 5:44:55 31
6. 1998 5:44:52 32
7. 1999 6:05:35 33
8. 2000 6:43:59 34
9. 2001 6:06:43 35
10. 2002 6:04:16 36 * #10!

#10 Paul Quinn (Vancouver, BC)

Year Final Time Age
1. 1991 5:46:21 29
2. 1992 6:25:30 30
3. 1994 6:37:12 32
4. 1995 5:00:58 33 * PB
5. 1996 5:21:09 34
6. 1997 6:20:45 35
7. 1998 5:48:29 36
8. 2000 6:21:54 38
9. 2001 6:36:23 39
10. 2002 7:19:21 40 * #10!
11. 2003 7:35:40 41
12. 2004 7:33:18 42
13. 2005 6:57:19 43
14. 2007 7:45:18 45

#11 Bruce Kelsch (West Vancouver, BC)

Year Final Time Age
1. 1991 8:08:16 31
2. 1992 7:05:15 32
3. 1993 6:39:57 33
4. 1994 6:37:46 34 * PB
5. 1995 6:38:30 35
6. 1996 6:44:46 36
7. 1997 7:47:07 37
8. 2000 6:50:34 40
9. 2001 7:14:59 41
10. 2002 7:23:14 42 * #10!

2003

#12 Keith Wakelin (Courtenay, BC)

Year Final Time Age
1. 1993 5:54:34 34
2. 1994 5:21:38 35
3. 1995 5:26:23 36
4. 1996 5:25:54 37
5. 1997 5:25:17 38
6. 1998 5:16:24 39 * PB
7. 1999 6:13:48 40
8. 2001 5:21:42 42
9. 2002 5:22:15 43
10. 2003 5:48:37 44 * #10!
11. 2004 5:24:39 45
12. 2005 5:34:58 46
13. 2006 5:42:53 47
14. 2007 5:46:54 48
15. 2008 5:57:34 49
16. 2009 5:36:40 50

#13 Sally Marcellus (Delta, BC)

Year Final Time Age
1. 1994 6:29:52 40
2. 1995 6:33:29 41
3. 1996 6:27:40 42
4. 1997 6:49:37 43
5. 1998 6:31:19 44
6. 1999 7:24:40 45
7. 2000 6:53:20 46
8. 2001 6:40:36 47
9. 2002 6:46:42 48
10. 2003 6:27:12 49 * PB #10!
11. 2005 6:57:19 51

#14 Brian Van Oene (Kelowna, BC)

Year Final Time Age
1. 1991 6:29:48 36
2. 1994 6:17:13 39 * PB
3. 1995 6:58:41 40
4. 1996 6:45:54 41
5. 1998 7:07:12 43
6. 1999 7:49:53 44
7. 2000 7:52:47 45
8. 2001 7:35:56 46
9. 2002 6:52:13 47
10. 2003 6:29:20 48 * #10!
11. 2008 7:30:57 53

2004

#15 Sam Robbins (Vancouver, BC)

Year Final Time Age
1. 1994 6:49:39 51
2. 1995 6:35:07 52 * PB
3. 1996 7:09:54 53
4. 1997 6:38:00 54
5. 1998 7:25:49 55
6. 2000 7:44:20 57
7. 2001 7:18:25 58
8. 2002 8:25:00 59
9. 2003 8:13:51 60
10. 2004 7:51:46 61 * #10!
11. 2005 8:21:07 62
12. 2007 9:25:00 64
13. 2009 9:25:01 66

#16 Robert Widdows (West Vancouver, BC)

Year Final Time Age
1. 1995 6:42:25 32
2. 1996 6:57:47 33
3. 1997 6:29:26 34
4. 1998 6:09:53 35 * PB
5. 1999 6:58:24 36
6. 2000 6:56:15 37
7. 2001 7:12:47 38
8. 2002 7:38:45 39
9. 2003 7:46:04 40
10. 2004 8:36:28 41 * #10!
11. 2005 8:24:07 42

2005

#17 — Mark Grist (North Vancouver, BC)

Year Final Time Age
1. 1996 6:54:36 21
2. 1997 6:29:14 22
3. 1998 6:37:06 23
4. 1999 7:47:01 24
5. 2000 6:11:42 25
6. 2001 7:21:55 26
7. 2002 6:30:14 27
8. 2003 9:45:41 28
9. 2004 6:54:14 29
10. 2005 5:38:35 30 * PB #10!
11. 2006 7:12:05 31
12. 2007 6:21:13 32
13. 2009 7:49:52 34

#18 — Marcia Boulanger (Chilliwack, BC)

Year Final Time Age
1. 1992 6:32:45 46
2. 1993 6:26:22 47
3. 1994 6:29:12 48
4. 1995 6:26:25 49
5. 1997 6:36:49 51
6. 1999 6:54:58 53
7. 2001 6:25:08 55 * PB
8. 2003 6:34:52 57
9. 2004 6:38:03 58
10. 2005 6:59:53 59 * #10!
11. 2006 6:31:08 60
12. 2008 6:29:05 62

2006

#19 — Kathryn Banks (Vancouver, BC)

Year Final Time Age
1. 1997 6:32:24 35 * PB
2. 1998 6:42:25 36
3. 1999 6:59:30 37
4. 2000 6:34:39 38
5. 2001 6:49:04 39
6. 2002 7:38:02 40
7. 2003 7:49:41 41
8. 2004 7:26:54 42
9. 2005 7:27:54 43
10. 2006 7:33:45 44 * #10!
11. 2007 8:20:38 45
12. 2008 8:24:59 46
13. 2009 8:32:52 47

#20 — Janet Green (Courtenay, BC)

Year Final Time Age
1. 1996 7:26:09 42
2. 1997 7:21:00 43
3. 1998 7:13:32 44 * PB
4. 2000 7:43:10 46
5. 2001 7:35:07 47
6. 2002 7:43:39 48
7. 2003 7:32:24 49
8. 2004 7:47:49 50
9. 2005 8:09:21 51
10. 2006 8:00:50 52 * #10!
11. 2007 8:06:17 53
12. 2008 8:19:33 54
13. 2009 8:21:46 55

#21 — Dean Ashdown (North Vancouver, BC)

Year Final Time Age
1. 1995 7:50:59 40
2. 1996 7:52:13 41
3. 1997 8:54:23 42
4. 2000 9:54:21 45
5. 2001 9:20:58 46
6. 2002 9:17:54 47
7. 2003 7:43:19 48 * PB
8. 2004 8:43:53 49
9. 2005 8:41:58 50
10. 2006 9:15:55 51 * #10!
11. 2007 9:51:47 52
12. 2008 9:46:37 53
13. 2009 8:27:13 54

2007

#22 — Peter Findlay (Kamloops, BC)

Year Final Time Age
1. 1990 5:15:00 31
2. 1991 4:45:11 32 * PB
3. 1992 4:49:01 33
4. 1993 4:59:14 34
5. 1994 4:47:18 35
6. 2003 5:05:56 44
7. 2004 5:02:21 45
8. 2005 5:17:04 46
9. 2006 5:12:22 47
10. 2007 5:20:36 48 * #10!
11. 2008 4:53:26 49
12. 2009 5:06:58 50

#23 — August Albrecher (White Rock, BC)

Year Final Time Age
1. 1996 6:49:23 47
2. 1997 6:23:38 48
3. 1998 6:13:47 49
4. 1999 6:30:52 50
5. 2002 6:18:06 53
6. 2003 6:01:24 54
7. 2004 5:59:41 55 * PB
8. 2005 6:24:29 56
9. 2006 6:18:22 57
10. 2007 6:53:25 58 * #10!

2008

#24 — Bill Dagg (Vancouver, BC)

Year Final Time Age
1. 1996 7:31:47 33
2. 1998 7:05:16 35
3. 1999 7:23:41 36
4. 2001 7:01:12 38
5. 2003 6:42:10 40
6. 2004 6:21:08 41
7. 2005 6:31:30 42
8. 2006 6:39:28 43
9. 2007 6:28:17 44
10. 2008 6:04:10 45 * PB #10!
11. 2009 7:04:47 46

#25 — Rick Arikado (Vancouver, BC)

Year Final Time Age
1. 1992 7:01:30 34